| Document | Eng | Inuk | Inuin | Fr | 
| 1 NNI Application Form | X | |||
| 2 Nunavut Business Directory General Renewal Form | X | |||
| 3 NNI 2017 effective April 01, 2017 | X | X | X | X | 
| 4 NNI Policy of 2006 effective only to April 01, 2017 | X | X | X | X | 
| 5 IIBA Contracting Policy (Parks) | X | X | X | |
| 6 Clyde River Protocol | X | X | ||
| 7 Bathurst Mandate | X | X | X | X | 
| 8 Nunavut Agreement | X | X | Plain | X | 
| 9 NNI Comprehensive Review 2003 | X | X | ||
| 10 NNI First Annual Review 2001 | X | |||
| 11 Nunavut Economic Development Strategy | X | X | ||
| 12 Nunavut Economic Review | X | |||
| 13 Nunavut Adult Learning strategy | X | X | X | X | 
| 14 Pinasuaqtavut | X | X | X | X | 
| 15 Iqqanaijaqatigiit | X | X | X | |
| 16 Interpretive Bulletin 1 FC March 23-09 | X | X | X | |
| 17 Tamapta | X | X | X | X | 
| 18 GN Contracting Procedures Manual | X | |||
| 19 Applying NNI to Services | X | |||
| 20 NNI Policy of 2000 | X | X | 
| Report | Eng | Inuk | Inuin | Fr | 
| 00-01 Contract Data Report | X | X | ||
| 01-02 Contract Data Report | X | X | ||
| 02-03 Contract Data Report | X | X | ||
| 03-04 Contract Data Report | X | |||
| 04-05 Contract Data Report | X | X | ||
| 05-06 Contract Activity Report | X | |||
| 05-06 Procurement Activity Report | X | |||
| 06-07 Contract Activity Report | X | |||
| 08-09 Contract Activity Report | X | X | X | X | 
| 08-09 Procurement Activity Report | X | X | X | X | 
| 2008-2009 NNI Comprehensive Review | X | |||
| The NNI Review Committee’s Summary of the 08-09 Comprehensive Review Report | X | X | X | X | 
| NNI Contracting Appeals Board Annual Report 2010-2011 | X | |||
| NNI Contracting Appeals Board Annual Report 2011-2012 | X | |||
| NNI Contracting Appeals Board Annual Report 2012-2013 | X | |||
| NNI Contracting Appeals Board Annual Report 2013-2014 | X | |||
| NNI Contracting Appeals Board Annual Report 2014-2015 | X | |||
| NNI Contracting Appeals Board Annual Report 2015-2016 | X | |||
| NNI Tribunal Annual Report 2017-2018 | X | X | X | X | 
| NNIT Decision Letter 13 October 2017 | X | 
Attachments
          | Attachment | Size | 
|---|---|
| Nunavut Business Directory General Renewal Form.docx (16.75 KB) | 16.75 KB | 
| Nunavut Business Directory General Renewal Form.pdf (162.39 KB) | 162.39 KB | 
| NNI Application.pdf (212.83 KB) | 212.83 KB | 
| PAR 2017-18 EN.pdf (1.43 MB) | 1.43 MB | 
| PAR 2018-19 EN.pdf (867.89 KB) | 867.89 KB | 
| PAR 2019-20 EN.pdf (3.08 MB) | 3.08 MB | 
| PAR 2020-2021 EN.pdf (3.63 MB) | 3.63 MB | 
| PAR 2021-22 EN.pdf (1.44 MB) | 1.44 MB | 
| PAR 2022-23 EN.pdf (3.97 MB) | 3.97 MB | 
| CAR 2017-18 EN.pdf (1.45 MB) | 1.45 MB | 
| CAR 2018-19 EN.pdf (479.54 KB) | 479.54 KB | 
| CAR 2019-20 EN.pdf (1.29 MB) | 1.29 MB | 
| CAR 2020-21 EN.pdf (1.29 MB) | 1.29 MB | 
| CAR 2021-22 EN.pdf (697.03 KB) | 697.03 KB | 
| CAR 2022-23 EN.pdf (1.38 MB) | 1.38 MB |